On Tuesday KISS and Mötley Crüe announced the tour dates for the double-headlining tour they're going on this summer, named simply "The Tour." It's the first time the two metal heavyweights are sharing a stage since 1982. At the time KISS was in turmoil as Ace Frehley had just left the band, and their Creatures of the Night Tour had poor attendance in the United States following years of pop-heavy albums. Mötley Crüe, meanwhile, was an upstart that had formed the previous year. Over the course of thirty years, KISS has toured both with and without its makeup, and Mötley Crüe has become a world famous act in its own right.
The Tour is currently slated to run from July 20 to September 23, with at least 40 shows by the time all is said and done. For Mötley Crüe, it'll be the second year in a row they tour as a co-headliner. Last year they toured with Poison and New York Dolls. The current average ticket price for The Tour is $254*.
The U.S. tour dates are listed below. Visit the KISS and Mötley Crüe page to buy tickets.
| Date | City | Venue |
| 7/20 | Bristow, VA | Jiffy Lube Live |
| 7/21 | Virginia Beach, VA | Farm Bureau Live |
| 7/22 | Raleigh, NC | Time Warner Cable Music Pavilion |
| 7/24 | Atlanta, GA | Aaron's Amphitheatre at Lakewood |
| 7/25 | Charlotte, NC | Verizon Wireless Ampitheatre |
| 7/27 | West Palm Beach, FL | Cruzan Ampitheatre |
| 7/28 | Tampa, FL | 1-800-Ask-Gary Ampitheatre |
| 7/31 | Pelham, AL | Oak Mountain Ampitheatre |
| 8/03 | Spring, TX | The Cynthia Woods Mitchell Pavilion |
| 8/04 | Dallas, TX | Gexa Energy Pavilion |
| 8/07 | Albuquerque, NM | Hard Rock Pavilion |
| 8/08 | Englewood, CO | Comfort Dental Ampitheatre |
| 8/10 | Phoenix, AZ | Ashley Furniture Homestore Pavilion |
| 8/11 | Las Vegas, NV | Mandalay Bay - Events Center |
| 8/12 | Chula Vista, CA | Cricket Wireless Ampitheatre |
| 8/14 | Irvine, CA | Verizon Wireless Ampitheatre |
| 8/16 | Concord, CA | Sleep Train Pavilion (Bone Bash) |
| 8/18 | Auburn, WA | White River Ampitheatre |
| 8/19 | Ridgefield, WA | Sleep Country Ampitheatre |
| 8/26 | Tulsa, OK | Bank of Oklahoma Center |
| 8/27 | Maryland Heights, MO | Verizon Wireless Ampitheatre |
| 8/29 | Saint Paul, MN | Minnesota State Fair Grandstand (Minnesota State Fair) |
| 8/31 | Cincinnati, OH | Riverbend Music Center |
| 9/01 | Noblesville, IN | Klipsch Music Center |
| 9/02 | Burgettstown, PA | First Niagara Pavilion |
| 9/04 | Nashville, TN | Bridgestone Arena |
| 9/05 | Clarkston, MI | DTE Energy Music Theatre |
| 9/07 | Tinley Park, IL | First Midwest Bank Ampitheatre |
| 9/08 | East Troy, WI | Alpine Valley Music Theatre |
| 9/11 | Allegan, MI | Allegan County Fair |
| 9/12 | Cuyahoga Falls, OH | Blossom Music Center |
| 9/15 | Darien Center, NY | Darien Lake Perf. Arts Center |
| 9/16 | Mansfield, MA | Comcast Center |
| 9/18 | Moosic, PA | Toyota Pavilion at Montage Mountain |
| 9/19 | Camden, NJ | Susquehanna Bank Center |
| 9/21 | Holmdel, NJ | PNC Bank Arts Center |
| 9/22 | Wantagh, NY | Nikon at Jones Beach Theatre |
| 9/23 | Hartford, CT | Comcast Theatre |
*Based on data from the TicketNetwork Exchange as of 3/22/12 2:30 p.m. EDT.