TicketNetwork Advisory -- Dave Matthews Tickets: Friday Promotion
VERNON, CT--(Marketwire - February 24, 2010) - Dave Matthews tickets will be on sale at TicketNetwork.com this Friday for over 40 venues. Cost conscious shoppers who buy DMB tickets before March 15 will receive an additional 15% off of their current low prices. Visit TicketNetwork.com's public Promotion and Contest page to see all of their current deals.
This year's summer tour starts on May 28 at Comcast Theatre in Hartford, CT, and ends four months later at the Xcel Energy Center in St. Paul, MN. Fans can look forward to songs from his most recent album Big Whiskey and the GrooGrux King, as well as other albums such as Crash, Under The Table and Dreaming, and Remember Two Things.
Selected Dave Matthews Band Summer Tour dates:
| May 28 - 29 | Hartford, CT | Comcast Theatre | ||
| June 1 | Toronto, ON | The Molson Amphitheatre | ||
| June 4 - 5 | Saratoga Springs, NY | Saratoga Performing Arts Center | ||
| June 7 - 8 | Mansfield, MA | Comcast Center | ||
| June 18 - 19 | Noblesville, IN | Verizon Wireless Music Center | ||
| June 22 | Columbus, OH | Huntington Park | ||
| June 30 - July 1 | Camden, NJ | Susquehanna Bank Center | ||
| July 3 - 4 | East Troy, WI | Alpine Valley Music Theatre | ||
| 10-Jul | Pittsburgh, PA | PNC Park At North Shore | ||
| July 16 - 17 | New York, NY | Citi Field | ||
| July 20 | Virginia Beach, VA | Verizon Wireless Amphitheater | ||
| July 21 | Charlotte, NC | Verizon Wireless Amphitheatre | ||
| July 23 | Washington, DC | Nationals Park | ||
| July 27 | Atlanta, GA | Aaron's Amphitheatre At Lakewood | ||
| July 30 - 31 | West Palm Beach, FL | Cruzan Amphitheatre | ||
| Aug 17 | Salt Lake City, UT | Usana Amphitheatre | ||
| Aug 20 | Chula Vista, CA | Cricket Wireless Amphitheatre | ||
| Aug 21 | Irvine, CA | Verizon Wireless Amphitheater | ||
| Aug 23 | Los Angeles, CA | Hollywood Bowl | ||
| Aug 28 | Mountain View, CA | Shoreline Amphitheatre | ||
| Sep 11 | Dallas, TX | Superpages.com Center | ||
| Sep 15 | St. Paul, MN | Xcel Energy Center |
About TicketNetwork
TicketNetwork offers both premium and rock bottom ticket prices to sport, concert and theatre events -- often 10-20% below the competition. The Company's exchange includes as an average of 7.5 million tickets and has been regarded as one the 27th fastest growing company according to Inc. 500. TicketNetwork attributes its industry leading growth to its consumer focused shopping experience and expertise in the areas sports, concert and theatre events. The Company offers the most current on-line security and offers a 100% guarantee to all its customers.