Found 26 ticket groups for this event. Click each heading to sort.
| Section/Row | Rating | Price  | Quantity | |
Section: $25 VOUCHER Row: A
Details: $25 VOUCHER CAN BE REDEEMED DURING OILERS HOME GAMES FOR FOOD, BEVERAGES AND MERCHANDISE |  | $10.00 each | | Buy Tickets |
Section: PARKING Row: PASS
Details: Parking Lot E - Not a game ticket | | $20.00 each | | Buy Tickets |
Section: 301 Row: 50
Details: CENTER ICE |  | $99.00 each | | Buy Tickets |
Section: 337 Row: 50
Details: Near Center Ice Upper Level |  | $119.00 each | | Buy Tickets |
| Section: 337 Row: 47 | | $149.00 each | | Buy Tickets |
| Section: 337 Row: 46 | | $164.00 each | | Buy Tickets |
| Section: 214 Row: 40 | | $198.00 each | | Buy Tickets |
| Section: 224 Row: 37 | | $208.00 each | | Buy Tickets |
| Section: 232 Row: 37 | | $208.00 each | | Buy Tickets |
| Section: 232 Row: 35 | | $218.00 each | | Buy Tickets |
| Section: 232 Row: 33 |  | $248.00 each | | Buy Tickets |
Section: 110 Row: 4
Details: lower level |  | $303.00 each | | Buy Tickets |
Section: 110 Row: 1
Details: Front Row Lower Level on the Glass |  | $314.00 each | | Buy Tickets |
| Section: 110 Row: 2 | | $327.00 each | | Buy Tickets |
| Section: 110 Row: 1 |  | $346.00 each | | Buy Tickets |
| Section: 108 Row: 2 | | $377.00 each | | Buy Tickets |
Section: Executive 110 Row: 1
Details: 1st Row seats at the ice on the glass | | $392.00 each | | Buy Tickets |
| Section: 114 Row: 1 | | $421.00 each | | Buy Tickets |
| Section: 122 Row: 1 |  | $421.00 each | | Buy Tickets |
| Section: 108 Row: 9 | | $421.00 each | | Buy Tickets |
Section: 119 Row: 3
Details: 1ST ROW BEHIND OILERS BENCH |  | $491.00 each | | Buy Tickets |
| Section: 104 Row: 13 | | $495.00 each | | Buy Tickets |
| Section: 118 Row: 3 | | $495.00 each | | Buy Tickets |
| Section: 136 Row: 2 | | $495.00 each | | Buy Tickets |
Section: 119 Row: 3
Details: GOLD 1ST ROW BEHINED PLAYERS BENCH | | $718.00 each | | Buy Tickets |
| Section: 120 Row: 3 |  | $810.00 each | | Buy Tickets |