Found 29 ticket groups for this event. Click each heading to sort.
| Section/Row | Rating | Price  | Quantity | |
Section: $25 VOUCHER Row: A
Details: $25 VOUCHER CAN BE REDEEMED DURING OILERS HOME GAMES FOR FOOD, BEVERAGES AND MERCHANDISE |  | $10.00 each | | Buy Tickets |
Section: PARKING Row: PASS
Details: Parking Lot E - Not a game ticket | | $20.00 each | | Buy Tickets |
Section: 337 Row: 52
Details: Center Ice |  | $109.00 each | | Buy Tickets |
| Section: 305 Row: 43 |  | $109.00 each | | Buy Tickets |
Section: 301 Row: 50
Details: Near Center Ice Upper Level |  | $125.00 each | | Buy Tickets |
| Section: 337 Row: 47 | | $149.00 each | | Buy Tickets |
| Section: 337 Row: 46 | | $159.00 each | | Buy Tickets |
| Section: 232 Row: 33 |  | $174.00 each | | Buy Tickets |
| Section: 214 Row: 40 | | $213.00 each | | Buy Tickets |
| Section: 232 Row: 37 | | $238.00 each | | Buy Tickets |
| Section: 210 Row: 36 | | $243.00 each | | Buy Tickets |
| Section: 224 Row: 37 | | $248.00 each | | Buy Tickets |
| Section: 232 Row: 35 | | $263.00 each | | Buy Tickets |
Section: 110 Row: 4
Details: lower level |  | $308.00 each | | Buy Tickets |
Section: 110 Row: 1
Details: Front Row Lower Level on the Glass |  | $314.00 each | | Buy Tickets |
| Section: 110 Row: 1 |  | $346.00 each | | Buy Tickets |
Section: Executive 110 Row: 1
Details: 1st Row seats at the ice on the glass | | $347.00 each | | Buy Tickets |
Section: 124 Row: 7
Details: sold as 4 lot | | $347.00 each | | Buy Tickets |
| Section: 122 Row: 1 |  | $372.00 each | | Buy Tickets |
| Section: 108 Row: 9 | | $372.00 each | | Buy Tickets |
| Section: 108 Row: 2 | | $392.00 each | | Buy Tickets |
| Section: 114 Row: 1 | | $446.00 each | | Buy Tickets |
Section: 102 Row: 1
Details: On the Glass |  | $459.00 each | | Buy Tickets |
| Section: 120 Row: 3 |  | $486.00 each | | Buy Tickets |
| Section: 104 Row: 13 | | $495.00 each | | Buy Tickets |
| Section: 118 Row: 3 | | $495.00 each | | Buy Tickets |
| Section: 136 Row: 2 | | $495.00 each | | Buy Tickets |
Section: 119 Row: 3
Details: 1ST ROW BEHIND OILERS BENCH |  | $520.00 each | | Buy Tickets |
| Section: 102 Row: 1 |  | $591.00 each | | Buy Tickets |