Found 69 ticket groups for this event. Click each heading to sort.
| Section/Row | Rating | Price  | Quantity | |
Section: PARKING Row: LOT G
Details: PARKING LOT G PASS -- NOT A GAME TICKET |  | $5.00 each | | Buy Tickets |
Section: Parking Row: Lot J
Details: Parking Lot J pass only/Not an event ticket |  | $5.00 each | | Buy Tickets |
Section: Parking Row: Lot J
Details: Parking Lot J NOT A GAME TICKET |  | $6.00 each | | Buy Tickets |
Section: Parking Pass Row: Lot J
Details: PARKING PASS LOT J |  | $8.00 each | | Buy Tickets |
Section: Parking Row: Lot G
Details: Parking Lot G NOT A GAME TICKET |  | $11.00 each | | Buy Tickets |
Section: 205 Row: A
Details: FIRST ROW UPSTAIRS |  | $22.00 each | | Buy Tickets |
Section: 220 Row: A
Details: FIRST ROW UPSTAIRS |  | $22.00 each | | Buy Tickets |
Section: 228 Row: A
Details: FIRST ROW UPSTAIRS |  | $22.00 each | | Buy Tickets |
Section: 201 Row: K
Details: Center Ice . Great Views | | $22.00 each | | Buy Tickets |
| Section: 224 Row: Q |  | $24.00 each | | Buy Tickets |
Section: 203 Row: A
Details: Front Row Upper Level Between the Goals |  | $27.00 each | | Buy Tickets |
Section: 228 Row: A
Details: Front Row Upper Level Between the Goals |  | $27.00 each | | Buy Tickets |
| Section: 206 Row: B |  | $30.00 each | | Buy Tickets |
| Section: 206 Row: C |  | $30.00 each | | Buy Tickets |
| Section: 206 Row: E |  | $30.00 each | | Buy Tickets |
| Section: 206 Row: G |  | $30.00 each | | Buy Tickets |
| Section: 211 Row: D |  | $30.00 each | | Buy Tickets |
| Section: 211 Row: E |  | $30.00 each | | Buy Tickets |
| Section: 221 Row: C |  | $30.00 each | | Buy Tickets |
| Section: 221 Row: E |  | $30.00 each | | Buy Tickets |
| Section: 226 Row: B |  | $30.00 each | | Buy Tickets |
| Section: 226 Row: D |  | $30.00 each | | Buy Tickets |
| Section: 226 Row: G |  | $30.00 each | | Buy Tickets |
Section: 209 Row: N
Details: can be e-mailed |  | $33.00 each | | Buy Tickets |
| Section: 211 Row: O |  | $39.00 each | | Buy Tickets |
Section: 225 Row: A
Details: Aisle Row 1 End Ice !-Visitors Shoot Twice! |  | $44.00 each | | Buy Tickets |
| Section: 203 Row: E |  | $45.00 each | | Buy Tickets |
| Section: 203 Row: G |  | $45.00 each | | Buy Tickets |
| Section: 228 Row: C |  | $45.00 each | | Buy Tickets |
Section: 221 Row: A
Details: 1st Row! upper - FREE PARKING INCLUDED! |  | $49.00 each | | Buy Tickets |
Section: 226 Row: A
Details: 1st Row! upper - FREE PARKING INCLUDED!! |  | $49.00 each | | Buy Tickets |
Section: 106 Row: H
Details: Parking Pass Included | | $53.00 each | | Buy Tickets |
Section: 223 Row: A
Details: Row 1 End Ice!--Visitors Shoot Twice! |  | $54.00 each | | Buy Tickets |
Section: 202 Row: A
Details: SIDE ICE---1st Row Upper! |  | $60.00 each | | Buy Tickets |
| Section: 116 Row: T |  | $60.00 each | | Buy Tickets |
| Section: 116 Row: W |  | $60.00 each | | Buy Tickets |
| Section: 118 Row: T |  | $60.00 each | | Buy Tickets |
| Section: 118 Row: W |  | $60.00 each | | Buy Tickets |
| Section: 118 Row: X |  | $60.00 each | | Buy Tickets |
Section: 220 Row: A
Details: 1st Row! upper - FREE PARKING INCLUDED!! |  | $60.00 each | | Buy Tickets |
Section: 217 Row: A
Details: SIDE ICE---1st Row Upper! |  | $65.00 each | | Buy Tickets |
| Section: 117 Row: M |  | $65.00 each | | Buy Tickets |
| Section: 115 Row: L |  | $75.00 each | | Buy Tickets |
| Section: 115 Row: N |  | $75.00 each | | Buy Tickets |
Section: 229 Row: A
Details: SIDE ICE---1st Row Upper! |  | $81.00 each | | Buy Tickets |
| Section: 104 Row: P |  | $90.00 each | | Buy Tickets |
| Section: 107 Row: K |  | $90.00 each | | Buy Tickets |
| Section: 107 Row: N |  | $90.00 each | | Buy Tickets |
| Section: 107 Row: P |  | $90.00 each | | Buy Tickets |
| Section: 108 Row: L |  | $90.00 each | | Buy Tickets |
| Section: 108 Row: M |  | $90.00 each | | Buy Tickets |
| Section: 118 Row: I |  | $90.00 each | | Buy Tickets |
| Section: 118 Row: M |  | $90.00 each | | Buy Tickets |
| Section: 118 Row: O |  | $90.00 each | | Buy Tickets |
| Section: 118 Row: Q |  | $90.00 each | | Buy Tickets |
| Section: 119 Row: J |  | $90.00 each | | Buy Tickets |
| Section: 119 Row: L |  | $90.00 each | | Buy Tickets |
Section: 113 Row: E
Details: FREE PREFFERED PARKING. | | $90.00 each | | Buy Tickets |
| Section: 118 Row: C |  | $95.00 each | | Buy Tickets |
| Section: 115 Row: H |  | $99.00 each | | Buy Tickets |
| Section: 115 Row: I |  | $99.00 each | | Buy Tickets |
Section: 122 CLUB Row: I
Details: CENTER ICE COMERICA CLUB ACCESS |  | $109.00 each | | Buy Tickets |
Section: 112 Club Row: D
Details: FREE PARKING AND CLUB ACCESS! | | $114.00 each | | Buy Tickets |
Section: 101 Row: J
Details: CENTER ICE 10 ROWS UP!! Aisle Seats |  | $129.00 each | | Buy Tickets |
| Section: 102 Row: F |  | $144.00 each | | Buy Tickets |
| Section: 110 Row: E |  | $144.00 each | | Buy Tickets |
Section: 112 Row: C
Details: 1st Row Behind Penalty Box/Center Ice |  | $149.00 each | | Buy Tickets |
Section: PARKING Row: NE
Details: Parking for all remaining home games |  | $162.00 each | | Buy Tickets |
Section: 101 Row: H
Details: 6th Row Above Vis.Bench on Blue Line!!-Aisle Seats! |  | $189.00 each | | Buy Tickets |