Found 103 ticket groups for this event. Click each heading to sort.
| Section/Row | Rating | Price  | Quantity | |
Section: Parking Row: Lot J
Details: Parking Lot J Pass Only/Not an Event Ticket |  | $5.00 each | | Buy Tickets |
Section: Parking Row: Lot J
Details: Parking Lot J Not a Game Ticket |  | $6.00 each | | Buy Tickets |
Section: Parking Pass Row: Lot J
Details: Parking Pass Lot J | | $8.00 each | | Buy Tickets |
Section: Parking Row: Lot G
Details: Parking Lot G Not a Game Ticket |  | $8.00 each | | Buy Tickets |
Section: 211 Row: O
Details: Attack Zone Seats. .. |  | $15.00 each | | Buy Tickets |
| Section: 210 Row: Q | | $17.00 each | | Buy Tickets |
| Section: 220 Row: P | | $17.00 each | | Buy Tickets |
| Section: 222 Row: O | | $17.00 each | | Buy Tickets |
| Section: 222 Row: P | | $17.00 each | | Buy Tickets |
| Section: 224 Row: P |  | $17.00 each | | Buy Tickets |
| Section: 206 Row: G |  | $20.00 each | | Buy Tickets |
| Section: 226 Row: G |  | $20.00 each | | Buy Tickets |
Section: 209 Row: N
Details: Can Be E-Mailed |  | $22.00 each | | Buy Tickets |
| Section: 226 Row: P |  | $25.00 each | | Buy Tickets |
| Section: 206 Row: B |  | $25.00 each | | Buy Tickets |
| Section: 206 Row: C |  | $25.00 each | | Buy Tickets |
| Section: 206 Row: E |  | $25.00 each | | Buy Tickets |
| Section: 211 Row: D |  | $25.00 each | | Buy Tickets |
| Section: 211 Row: E |  | $25.00 each | | Buy Tickets |
| Section: 221 Row: E |  | $25.00 each | | Buy Tickets |
| Section: 226 Row: B |  | $25.00 each | | Buy Tickets |
| Section: 226 Row: D |  | $25.00 each | | Buy Tickets |
| Section: 226 Row: O | | $27.00 each | | Buy Tickets |
| Section: 207 Row: O | | $27.00 each | | Buy Tickets |
| Section: 222 Row: N | | $27.00 each | | Buy Tickets |
| Section: 203 Row: E |  | $30.00 each | | Buy Tickets |
| Section: 203 Row: G |  | $30.00 each | | Buy Tickets |
Section: 213 Row: G
Details: Can Be E-Mailed |  | $33.00 each | | Buy Tickets |
Section: 224 Row: A
Details: Aisle Row 1 End Ice !-Visitors Shoot Twice! |  | $33.00 each | | Buy Tickets |
| Section: 226 Row: N |  | $34.00 each | | Buy Tickets |
| Section: 228 Row: C |  | $35.00 each | | Buy Tickets |
Section: 205 Row: A
Details: First Row Upstairs | | $38.00 each | | Buy Tickets |
Section: 220 Row: A
Details: First Row Upstairs | | $38.00 each | | Buy Tickets |
Section: 223 Row: A
Details: Row 1 End Ice!--Visitors Shoot Twice! |  | $38.00 each | | Buy Tickets |
Section: 228 Row: A
Details: First Row Upstairs | | $44.00 each | | Buy Tickets |
Section: 202 Row: A
Details: Side Ice---1st Row Upper! |  | $44.00 each | | Buy Tickets |
| Section: 116 Row: T |  | $45.00 each | | Buy Tickets |
| Section: 116 Row: W |  | $45.00 each | | Buy Tickets |
| Section: 118 Row: W |  | $45.00 each | | Buy Tickets |
| Section: 118 Row: X |  | $45.00 each | | Buy Tickets |
| Section: 220 Row: O |  | $50.00 each | | Buy Tickets |
Section: 217 Row: A
Details: Side Ice---1st Row Upper! |  | $54.00 each | | Buy Tickets |
| Section: 117 Row: S |  | $60.00 each | | Buy Tickets |
| Section: 104 Row: P |  | $60.00 each | | Buy Tickets |
| Section: 107 Row: N |  | $60.00 each | | Buy Tickets |
| Section: 107 Row: P |  | $60.00 each | | Buy Tickets |
| Section: 108 Row: M |  | $60.00 each | | Buy Tickets |
| Section: 118 Row: M |  | $60.00 each | | Buy Tickets |
| Section: 118 Row: O |  | $60.00 each | | Buy Tickets |
| Section: 118 Row: Q |  | $60.00 each | | Buy Tickets |
| Section: 119 Row: N | | $60.00 each | | Buy Tickets |
Section: 105 Row: Z
Details: Attack Zone Seats. .. |  | $60.00 each | | Buy Tickets |
| Section: 104 Row: T | | $65.00 each | | Buy Tickets |
Section: 105 Row: W
Details: Can Be E-Mailed |  | $65.00 each | | Buy Tickets |
| Section: 117 Row: R |  | $65.00 each | | Buy Tickets |
Section: 106 Row: X
Details: Attack Zone Seats. .. |  | $65.00 each | | Buy Tickets |
Section: 105 Row: M
Details: Attack Zone Seats. .. |  | $70.00 each | | Buy Tickets |
| Section: 115 Row: L | | $76.00 each | | Buy Tickets |
| Section: 116 Row: F | | $76.00 each | | Buy Tickets |
| Section: 118 Row: J | | $76.00 each | | Buy Tickets |
| Section: 119 Row: Q | | $76.00 each | | Buy Tickets |
Section: 116 Row: H
Details: Lower Level Low Rows . Excellent Views | | $76.00 each | | Buy Tickets |
Section: 118 Row: H
Details: Lower Level Low Rows . Excellent Views | | $76.00 each | | Buy Tickets |
Section: 221 Row: A
Details: 1st Row! Upper | | $81.00 each | | Buy Tickets |
Section: 226 Row: A
Details: 1st Row! Upper | | $81.00 each | | Buy Tickets |
| Section: 104 Row: U | | $87.00 each | | Buy Tickets |
| Section: 104 Row: U | | $87.00 each | | Buy Tickets |
| Section: 115 Row: S | | $87.00 each | | Buy Tickets |
| Section: 107 Row: K |  | $90.00 each | | Buy Tickets |
| Section: 119 Row: J |  | $90.00 each | | Buy Tickets |
| Section: 119 Row: L |  | $90.00 each | | Buy Tickets |
| Section: 121 Row: I |  | $90.00 each | | Buy Tickets |
| Section: 102 Row: T |  | $90.00 each | | Buy Tickets |
| Section: 110 Row: T |  | $90.00 each | | Buy Tickets |
| Section: 113 Row: N |  | $90.00 each | | Buy Tickets |
Section: 220 Row: A
Details: 1st Row! Upper | | $92.00 each | | Buy Tickets |
| Section: 119 Row: I |  | $95.00 each | | Buy Tickets |
| Section: 115 Row: P |  | $109.00 each | | Buy Tickets |
| Section: 111 Row: S |  | $124.00 each | | Buy Tickets |
| Section: 111 Row: G |  | $124.00 each | | Buy Tickets |
| Section: 111 Row: S |  | $124.00 each | | Buy Tickets |
| Section: 121 Row: M |  | $134.00 each | | Buy Tickets |
| Section: 122 Row: J |  | $134.00 each | | Buy Tickets |
| Section: 122 Row: S |  | $134.00 each | | Buy Tickets |
| Section: 118 Row: I |  | $144.00 each | | Buy Tickets |
| Section: 120 Row: L |  | $149.00 each | | Buy Tickets |
| Section: 115 Row: I |  | $149.00 each | | Buy Tickets |
| Section: 101 Row: M |  | $152.00 each | | Buy Tickets |
| Section: 101 Row: K |  | $162.00 each | | Buy Tickets |
| Section: 101 Row: L |  | $162.00 each | | Buy Tickets |
| Section: 111 Row: K |  | $194.00 each | | Buy Tickets |
| Section: 113 Row: L |  | $194.00 each | | Buy Tickets |
Section: 112 Club Row: D
Details: Comerica Club Seats! Includes Free Parking! |  | $198.00 each | | Buy Tickets |
| Section: 115 Row: H |  | $198.00 each | | Buy Tickets |
Section: 101 Row: H
Details: 6th Row Above Pens Bench On Blue Line!!-Aisle Seats! |  | $211.00 each | | Buy Tickets |
Section: 102 Row: I
Details: 9th Row Coyotes Attack 2x |  | $213.00 each | | Buy Tickets |
| Section: 113 Row: J |  | $213.00 each | | Buy Tickets |
| Section: 101 Row: U |  | $223.00 each | | Buy Tickets |
| Section: 102 Row: F |  | $243.00 each | | Buy Tickets |
| Section: 110 Row: E |  | $243.00 each | | Buy Tickets |
Section: Parking Row: NE
Details: Parking For All Remaining Home Games |  | $243.00 each | | Buy Tickets |
Section: 112 Row: C
Details: 1st Row Behind Penalty Box/Center Ice |  | $248.00 each | | Buy Tickets |
Section: 122 Club Row: I
Details: Center Ice Comerica Club Access |  | $253.00 each | | Buy Tickets |