Weezer Events Denver, CO - Ball Arena
All Weezer Events
About Weezer
TicketNetwork is your gateway to live entertainment, helping fans browse tickets for concerts, sports, theater, local venues, and other live events through a trusted online marketplace. Fans can browse Weezer tickets on TicketNetwork and compare current concert listings through the marketplace. Upcoming events include the highly anticipated Weezer, The Shins & Silversun Pickups concert at the Golden 1 Center in Sacramento, CA on September 8, 2026. This is just one of the exciting Weezer concerts scheduled, showcasing the band's continued appeal. The Weezer tour is sure to excite loyal fans and newcomers alike with their dynamic performances and engaging setlists.
Pricing for Weezer tickets can vary, with prices starting around $41, reaching averages near $191, and going as high as $1931 for premium seats. Prices vary by city, venue, seat location, listing, and demand. TicketNetwork is a secondary marketplace, and resale ticket prices may be above or below face value. Rest assured, each order is backed by TicketNetwork's 100% Money-Back Guarantee, providing peace of mind as listings change frequently.
| Venues | Average Ticket Price |
|---|---|
| Golden 1 Center, Sacramento, CA | $187.31 |
| Chase Center, San Francisco, CA | $235.72 |
| Moda Center at the Rose Quarter, Portland, OR | $237.07 |
| Climate Pledge Arena, Seattle, WA | $266.08 |
| Maverik Center, Salt Lake City, UT | $251.28 |
| Ball Arena, Denver, CO | $201.20 |
| Grand Casino Arena, Saint Paul, MN | $232.96 |
| United Center, Chicago, IL | $201.41 |
| Little Caesars Arena, Detroit, MI | $181.50 |
| TD Garden, Boston, MA | $395.29 |
| Xfinity Mobile Arena, Philadelphia, PA | $241.14 |
| Barclays Center, Brooklyn, NY | $244.16 |
| Capital One Arena, Washington, DC | $224.11 |
| Spectrum Center, Charlotte, NC | $161.71 |
| Lenovo Center, Raleigh, NC | $173.93 |
| Nationwide Arena, Columbus, OH | $181.37 |
| Fiserv Forum, Milwaukee, WI | $176.12 |
| Bridgestone Arena, Nashville, TN | $174.45 |

